22-28 February 2019
Registration next 2019 races will be open next August 15th 2018
(will finish next December 15th 2018)
150k
1 | Johnnie Watson | Foot | U.K |
2 | Daniel Rodriguez | FatBike | Spain |
3 | Romano Poortvliet | FatBike | Netherlands |
4 | Amy Couture | Foot | USA |
5 | Marc Frantzen | Foot | Germany |
6 | Luis Paredes | FatBike | Spain |
7 | Markku Andelin | FatBike | Finland |
8 | Phil Clark | FatBike | Scotland |
9 | Vickie Kramer | Foot | Denmark |
10 | Thomas Nellemann | Foot | Denmark |
11 | Teemu Takkula | Foot | Finland |
12 | Tommi Kaukola | Ski | Finland |
13 | Amanda Heading | Foot | U.K |
14 | Cath Wightman | FatBike | U.K |
15 | Bob Wightman | FatBike | U.K |
16 | Sylvain Zucchero | FatBike | France |
17 | David McGee | Foot | England |
18 | Leila Javadi-Brabeh | Foot | England |
19 | Marko Kurppa | FatBike | Finland |
20 | Simon Gfeller | Foot | Switzerland |
21 | Michele Lando | Foot | Italy |
22 | Joan Cots | FatBike | Catalonia |
23 | Oriol Antolí | Foot | Catalonia |
24 | Gunilla Manbré | Foot | Sweden |
25 | Teemu Pesonen | FatBike | Finland |
26 | Jonny Huntington | Ski | GreatBritain |
27 | Francois Riekert | FatBike | SouthAfrica |
28 | Stefano Farronato | Ski | Italy |
29 | Marco Pettena | FatBike | Italy |
30 | Susan Bamford | Foot | U.K |
31 | Federico Barucco | Foot | Italy |
32 | Carlos García | Foot | Spain |
33 | John Minta | Foot | U.K |
34 | Julián Amorrich | FatBike | Spain |
35 | Simone Zahradka | Foot | U.K |
36 | Jean Yves Even | Foot | France |
37 | Jorgen Leschly | Foot | Denmark |
38 | Ivano Tomasetti | Foot | Italy |
39 | Ino Stefani | Foot | Greece |
40 | Spyros Chrysikopoulos | Foot | Greece |
41 | Daniele Sala | FatBike | Italy |
42 | Roberto Ragazzi | Foot | Italy |
43 | Frederic Jaubert | Foot | France |
44 | Cristiano Sabatini | FatBike | Italy |
45 | Saara Päätalo | Foot | Finland |
46 | Rauli Niininen | FatBike | Finland |
47 | Theo Leroy | Foot | Belgium |
48 | Monica Bardino | Foot | Italy |
49 | Katharina Schweigstill | Foot | Germany |
50 | William Robertson | FatBike | Scotland |
51 | Kaisa Kurvinen | Ski | Finland |
52 | Miika Moilanen | Foot | Finland |
53 | Alexandra Nemeth | FatBike | U.K |
54 | Zbigniew Wizner | FatBike | Sweden |
55 | Hans Coolen | Foot | Belgium |
56 | Pascal Poulain | Foot | Belgium |
57 | Diego Angella | Foot | Italy |
58 | Giovanni Bonazzi | Ski | Italy |
59 | Graziana Pè | Foot | Italy |
60 | Jarkko Aspegren | Foot | Finland |
61 | Michael Collins | FatBike | U.K |
62 | Liisa Timlin | FatBike | Finland |
63 | Stijn Vranckx | Ski | Belgium |
64 | Hugo Manuel Pinto | Foot | Portugal |
65 | Thierry De Bruyn | Foot | Belgium |
66 | Stefano Marrini | FatBike | Italy |
67 | Peter Summers | Foot | U.K |
68 | Tor-Espen Jolma | FatBike | Norway |
69 | Patrich Tognoni | Foot | Italy |
70 | Andrew Harrison | FatBike | U.K |
71 | Robin Kinsbergen | Foot | Nederland |
66k
1 | Mal Smith | Foot | England |
2 | Jonathan Guppy | Foot | Great Britain |
3 | Anna Alakuijala | Foot | Finland |
4 | Simon Bryant | Foot | U.K |
5 | Lisa Marie Bryant | Foot | U.K |
6 | Rebeka Balint | Foot | Switzerland |
7 | Szabolcs Szentes | FatBike | Switzerland |
8 | José Ramón Planelles | Foot | Spain |
9 | Juan José García | FatBike | Spain |
10 | Maria Ackerot | Foot | Sweden |
11 | Jagoda Kostrubiec | Foot | Germany |
12 | Marina Boitard | Foot | France |
13 | Daniel Eberli | Foot | Switzerland |
14 | Mel Nicholls | Ski | U.K |
15 | Samantha Baynes | Ski | U.K |
16 | Massimo Andolfato | Foot | Italy |
17 | Stefano Fietta | Foot | Italy |
18 | Marino Malinka | FatBike | Netherlands |
19 | Adam Broyad | FatBike | U.K |
20 | Mikhail Sinitcyn | FatBike | Russia |
21 | Laura Helgers | Ski | Netherlands |
22 | Martin Stefanov | Foot | Bulgaria |
23 | Alistair Mackintosh | FatBike | South Africa |
24 | Paul Heneghan | Foot | U.K |
25 | Massimiliano Monzani | Foot | Italy |
26 | Luigi Pietraroia | Foot | Italy |
27 | Jouni Kesseli | FatBike | Finland |
28 | Hannu Lempinen | Foot | Finland |
29 | Scott Bird | Foot | England |
30 | Michele Sassu | FatBike | Ittiri |
31 | Eero Moilanen | Foot | Finland |
32 | Saverio Bianco | FatBike | Italy |
33 | Pietro Grande | FatBike | Italy |
34 | Giuseppe d'Amico | Foot | Italy |
35 | Colin Hutt | Foot | U.K |
36 | Ruthann Sheadan | Foot | Ireland |
37 | Rob Watkins | Foot | No country |
38 | David Fonseca | Foot | Portugal |
39 |
Lucy Billings |
Foot | U.K |
40 | James Billings | Foot | U.K |
41 | Kevin Kivi | Foot | Finland |
42 | Maiju Kivi | Foot | Finland |
43 | Rolf Even | FatBike | Norway |
44 | Freddie Haines | Foot | U.K |
45 | James Sainty | Foot | U.K |
46 | Eivind Schneider | FatBike | Norway |
47 | Alessandro Roppo | Foot | Italy |
48 | Riikka Tulppo | Foot | Finland |
300k
1 | Heikki Vesterinen | FatBike | Finland |
2 | Marco Vitti | FatBike | Italy |
3 | Jussi Karjalainen | FatBike | Finland |
4 | Alvaro Puertas | Foot | Spain |
5 | Rachel Frei | Foot | Switzerland |
6 | Walter Hoesch | Foot | Germany |
7 | Alberto Micheli | FatBike | Italy |
8 | Maurizio Doro | FatBike | Italy |
9 | Maurizio Angella | FatBike | Italy |
10 | Hanno Heiss | Foot | South Tyrol |
11 | Massimiliano Marta | Foot | Italy |
12 | Omar Carro | Foot | Spain |
13 | Ludovic Chorgnon | Foot | France |
14 | Marko Mutanen | FatBike | Finland |
15 | Marta Poretti | Foot | Italy |