Rovaniemi300 18.-23 February 2017
DNF Did not finish
OVERALL
1st | Jussi Karjalainen | FatBike | Finland | 1day 13h 26m | 1st overall |
2nd | Florian Reiterberger | FatBike | Deutschland | 1day 23h 45 m | |
3th | Ronnie Carrara | FatBike | Italy | 2days 20m | |
4th | Tobias Bos | FatBike | Netherlands | 2days 13h 3m | |
5th | Sebastjan Stepan | FatBike | Slovenia | 3days 2h 10m | |
6th | Peter Felten | FatBike | Germany | 3days 5h 35m | |
7th | Alberto Micheli | Foot | Italy | 3days 9h 10m | 1st on foot |
8th | Esteban Diaz | Foot | Spain | 3days 12h 10m | |
9th | John Dybkjaer | Foot | Denmark | 3days 14 h 15m | |
10th | Rachel Frei | Foot | Switzerland | 4days 4 h 10m | 1st woman on foot |
11th | Fraser Kennedy | FatBike | U.K | 4days 7h 55m | |
12th | Lorenzo de Ninno | Ski | Italy | 4days 16h 50m | 1st with skis |
Harold Veldkamp | FatBike | Netherlands | DNF | ||
Simon Bryant |
FatBike | U.K | DNF | ||
Constantijn Weber | FatBike | Netherlands | DNF | ||
Joel Martínez | FatBike | Spain | DNF | ||
Giovanni Bonazzi | Ski | Italy | DNF |