Rovaniemi150, 18.-20 February 2017
DNF Did not finish.
DNS Did not start.
OVERALL
1st | Tommi Kaukola | FatBike | Finland | 10h 24m |
1st overall |
2nd | Marco Vitti | FatBike | Italy | 11h 22m | |
3rd | Esko Vesala | FatBike | Finland | 11h 27m | |
4th |
Risto Laanoja | FatBike | Estonia | 11h 35m | |
5th | Heikki Vesterinen | FatBike | Finland | 12h 01m | |
6th | Antti Härmä | FatBike | Finland | 12h 03m | |
7th | Adam Broyad | FatBike | Austria | 12h 03m | |
8th | Rolf Even | FatBike | Norway | 12h 29m | |
9th | Steffen Persen | FatBike | Norway | 12h 29m | |
10th | Bob Wightman | FatBike |
U.K |
12h 59m | |
11th | Rene Albisser | FatBike | Switzerland | 13h 5m | |
12th | Stefon Chmel | FatBike | Slovakia | 13h 12m | |
13th |
Jann Neumann |
FatBike | Germany | 14h 20m | |
14th |
Liesbeth Hessens |
FatBike | Belgium | 14h 29m | 1st woman by fatbike |
15th | Marko Mutanen | FatBike |
Finland |
15h 37m | |
16th | Patricia Signorio | FatBike | France | 16h 27m | |
17th | Jean-Jacques Clarasso | FatBike | France | 16h 27m | |
18th | Frederic Richard | FatBike | Switzerland | 19h 50m | |
19th | Oskar Juhlin | FatBike | Sweden | 20h 19m | |
20th | Jordi Gallego | FatBike | Catalonia | 22h 2m | |
21th | Saara Päätalo | Ski | Finland | 23h 6m | 1st with skis |
22th | Gianluca di Meo | Foot | Italy | 24h 1m | 1st on foot |
23th | Salvador Canet | Foot | Catalonia | 24h 44m | |
24th | Pasquale Larocca | Ski | Italy | 25h 44m | 1st man with skis |
25th | David Berridge | Foot | England | 29h 8m | |
26th | Antti Asi | FatBike | Estonia | 29h 45m | |
27th | Miguel Coca | FatBike | Spain | 31h 35m | |
28th | Ricardo Rodriguez | FatBike | Spain | 31h 35m | |
29th | Jesús Noriega | FatBike | Spain | 31h 35m | |
30th | Henrik Fredriksson | Foot | Sweden | 33h 2m | |
31st | Amanda Heading | Foot | England | 33h 46m | 1st woman on foot |
32nd | Mark Pearce | Foot | U.K | 34h 24m | |
33th | Brent Lindsay | Foot | U.K | 34h 24m | |
34th | Carlos J.Climent | Foot | Spain | 36h 18m | |
35th | Susan Holliday | Foot | U.K | 37h 22m | |
36th | Jonas Windahl | Foot | Greenland | 37h 42m | |
37th | Tyre Lady | Foot | Singapore | 38h 51m | |
38th | Ludovic Chorgnon | Foot | France | 38h 55m | |
39th | Jan Wrang | Foot | Denmark | 39h | |
40th | Omar Carro | Foot | Spain | 39h 11m | |
41st | Stijn Vranckx | Ski | Belgium | 40h 37m | |
42nd | Thierry de Bruyn | Foot | Belgium | 40h 37m | |
43th | Paolo d'Agostino | Foot | Italy | 40h 41m | |
44th | Vincenzo Catalano | Foot | Italy | 41h 35m | |
45th | Massimiliano Marta | Foot | Italy | 41h 38m | |
Andrew Fenn | Foot | Denmark | DNF | ||
Simone Zahradka | Foot | Canada | DNF | ||
Tore Johansen | Ski | Norway | DNF | ||
Alex Broadbent | Foot | U.K | DNF | ||
Bjorn Gaston | FatBike | U.K | DNF | ||
Jim Malinka | FatBike | Netherlands | DNF | ||
Thomas Lorenzi | Foot | Italy | DNF | ||
Zbigniew Wizner | FatBike | Sweden | DNF | ||
Paolo Chiarino | Foot | Italy | DNF | ||
Michael Gault | FatBike | Estonia | DNF | ||
Paolo della Patrona | Foot | Italy | DNF | ||
Roderick Brow | Foot | U.K | DNS | ||
Zdenek Kubat | FatBike | Czech Republica | DNS | ||
Valentijn Beets | FatBike | Netherlands | DNS |
FATBIKERS - WOMEN
1st | Liesbeth Hessens | 14h 29m |
2nd | Patricia Signorio | 16h 27m |
FATBIKERS - MEN
1st | Tommi Kaukola | 10h 24m |
2nd | Marco Vitti | 11h 22m |
3rd | Esko Vesala | 11h 27m |
4th |
Riisto Laanoja | 11h 35m |
5th | Heikki Vesterinen | 12h 01m |
6th | Antti Härmä | 12h 03m |
7th | Adam Broyad | 12h 03m |
8th | Rolf Even | 12h 29m |
9th | Steffen Persen | 12h 29m |
10th | Bob Wightman | 12h 59m |
11th | Rene Albisser | 13h 5m |
12th | Stefon Chmel | 13h 12m |
13th |
Jann Neumann |
14h 20m |
14th | Marko Mutanen | 15h 37m |
15th | Jean-Jacques Clarasso | 16h 27m |
16th | Frederic Richard | 19h 50m |
17th | Oskar Juhlin | 20h 19m |
18th | Jordi Gallego | 22h 2m |
19th | Antti Asi | 29h 45m |
20th | Miguel Coca | 31h 35m |
21st | Ricardo Rodriguez | 31h 35m |
22nd | Jesús Noriega | 31h 35m |
RUNNERS - WOMEN
1st | Amanda Heading | 33h 46m |
2nd | Susan Holliday | 37h 22m |
3rd | Tyre Lady | 38h 51m |
RUNNERS - MEN
1st | Gianluca di Meo | 24h 1m |
2nd | Salvador Canet | 24h 44m |
3rd | David Berridge | 29h 8m |
4th | Henrik Fredriksson | 33h 2m |
5th | Mark Pearce | 34h 24m |
6th | Brent Lindsay | 34h 24m |
7th | Carlos J.Climent | 36h 18m |
8th | Jonas Windahl | 37h 42m |
9th | Ludovic Chorgnon | 38h 55m |
10th | Jan Wrang | 39h |
11th | Omar Carro | 39h 11m |
12th | Thierry de Bruyn | 40h 37m |
13th | Paolo d'Agostino | 40h 41m |
14th | Vincenzo Catalano | 41h 35m |
15th | Massimiliano Marta | 41h 38m |
SKIERS - WOMEN
1st | Saara Päätalo | 23h 6m |
SKIERS - MEN
1st | Pasquale Larocca | 25h 44m |
2nd | Stijn Vrankx | 40h 37m |